Crypto Markets
Live prices and market data for the top 100 cryptocurrencies
Market Cap (Top 100)
$2.43T
24h Volume
$217.8B
Gainers / Losers
36 / 64
BTC Dominance
58.2%
| # | Coin | Price | 24h % |
|---|---|---|---|
| 1 | Bitcoinbtc | $70,869.00 | -0.83% |
| 2 | Ethereumeth | $2,090.81 | -2.00% |
| 3 | Tetherusdt | $1.00 | +0.01% |
| 4 | BNBbnb | $654.91 | -0.61% |
| 5 | XRPxrp | $1.40 | -1.05% |
| 6 | USDCusdc | $0.999902 | -0.01% |
| 7 | Solanasol | $88.23 | -2.38% |
| 8 | TRONtrx | $0.293694 | +1.35% |
| 9 | Figure Helocfigr_heloc | $1.02 | +1.40% |
| 10 | Dogecoindoge | $0.095737 | -1.79% |
| 11 | WhiteBIT Coinwbt | $55.50 | -1.44% |
| 12 | USDSusds | $0.999884 | -0.01% |
| 13 | Cardanoada | $0.264441 | -2.48% |
| 14 | Bitcoin Cashbch | $460.46 | +0.02% |
| 15 | Hyperliquidhype | $36.58 | -3.41% |
| 16 | LEO Tokenleo | $9.07 | -0.02% |
| 17 | Moneroxmr | $361.31 | +2.09% |
| 18 | Chainlinklink | $9.10 | -2.55% |
| 19 | Ethena USDeusde | $1.00 | +0.02% |
| 20 | Cantoncc | $0.152561 | +3.23% |
| 21 | Stellarxlm | $0.165807 | +2.01% |
| 22 | USD1usd1 | $0.999377 | +0.00% |
| 23 | Daidai | $0.999681 | -0.03% |
| 24 | Litecoinltc | $55.37 | +0.07% |
| 25 | Rainrain | $0.00886754 | -3.06% |
| 26 | Avalancheavax | $9.71 | -1.49% |
| 27 | Hederahbar | $0.095107 | -1.25% |
| 28 | PayPal USDpyusd | $0.999873 | +0.01% |
| 29 | Suisui | $0.995149 | -2.07% |
| 30 | Shiba Inushib | $0.00000593 | -1.14% |
| 31 | Zcashzec | $206.96 | -3.22% |
| 32 | Toncointon | $1.30 | -0.87% |
| 33 | Cronoscro | $0.076594 | +0.12% |
| 34 | World Liberty Financialwlfi | $0.103564 | +1.18% |
| 35 | Tether Goldxaut | $5,004.18 | -1.59% |
| 36 | MemeCorem | $1.53 | +4.20% |
| 37 | Uniswapuni | $4.01 | +0.55% |
| 38 | PAX Goldpaxg | $5,035.34 | -1.59% |
| 39 | Polkadotdot | $1.46 | -5.28% |
| 40 | Mantlemnt | $0.714751 | -1.01% |
| 41 | Circle USYCusyc | $1.12 | — |
| 42 | Bittensortao | $237.93 | +7.33% |
| 43 | Pi Networkpi | $0.215791 | -25.83% |
| 44 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | +0.00% |
| 45 | OKBokb | $94.04 | -2.46% |
| 46 | Skysky | $0.079281 | -3.38% |
| 47 | Global Dollarusdg | $1.00 | -0.00% |
| 48 | Falcon USDusdf | $0.997741 | +0.03% |
| 49 | Asteraster | $0.699575 | -1.62% |
| 50 | NEAR Protocolnear | $1.33 | -4.50% |
| 51 | Aaveaave | $112.30 | -2.08% |
| 52 | Ripple USDrlusd | $1.00 | +0.04% |
| 53 | Bitget Tokenbgb | $2.16 | -0.15% |
| 54 | HTX DAOhtx | $0.00000161 | +0.75% |
| 55 | Internet Computericp | $2.59 | -4.72% |
| 56 | Pepepepe | $0.00000338 | -1.10% |
| 57 | Ethereum Classicetc | $8.48 | +0.82% |
| 58 | BFUSDbfusd | $0.999499 | +0.02% |
| 59 | Ondo US Dollar Yieldusdy | $1.12 | +0.65% |
| 60 | Ondoondo | $0.262622 | -0.82% |
| 61 | Pump.funpump | $0.00199662 | -7.58% |
| 62 | Gategt | $7.06 | -0.73% |
| 63 | Superstate Short Duration U.S. Government Securities Fund (USTB)ustb | $11.02 | +0.01% |
| 64 | KuCoinkcs | $8.02 | -1.53% |
| 65 | Worldcoinwld | $0.357827 | -1.73% |
| 66 | Morphomorpho | $1.86 | -7.28% |
| 67 | POL (ex-MATIC)pol | $0.095475 | -4.46% |
| 68 | Spiko EU T-Bills Money Market Fundeutbl | $1.20 | -0.48% |
| 69 | Quantqnt | $64.72 | -0.20% |
| 70 | Renderrender | $1.79 | +2.81% |
| 71 | Cosmos Hubatom | $1.86 | +0.34% |
| 72 | Ethenaena | $0.108209 | -0.33% |
| 73 | NEXOnexo | $0.899005 | -2.20% |
| 74 | Official Trumptrump | $3.79 | +27.67% |
| 75 | Algorandalgo | $0.093932 | +2.72% |
| 76 | USDtbusdtb | $1.00 | +0.12% |
| 77 | Midnightnight | $0.04940785 | -1.42% |
| 78 | Kaspakas | $0.03040299 | -1.32% |
| 79 | USDDusdd | $1.00 | +0.00% |
| 80 | Janus Henderson Anemoy Treasury Fundjtrsy | $1.10 | +0.01% |
| 81 | Flareflr | $0.00878523 | -2.15% |
| 82 | Provenance Blockchainhash | $0.01328145 | -2.71% |
| 83 | Aptosapt | $0.931821 | +0.35% |
| 84 | OUSGousg | $114.58 | +0.01% |
| 85 | Filecoinfil | $0.868132 | -2.49% |
| 86 | XDC Networkxdc | $0.03298162 | +0.85% |
| 87 | Stablestable | $0.02976844 | +2.16% |
| 88 | VeChainvet | $0.00721096 | -1.59% |
| 89 | Beldexbdx | $0.08072 | -0.69% |
| 90 | Arbitrumarb | $0.102341 | -0.06% |
| 91 | YLDSylds | $1.00 | +0.01% |
| 92 | GHOgho | $0.999773 | -0.01% |
| 93 | Jupiterjup | $0.164827 | -1.16% |
| 94 | Usual USDusd0 | $0.996174 | -0.24% |
| 95 | Bonkbonk | $0.00000612 | -2.37% |
| 96 | TrueUSDtusd | $0.999394 | -0.02% |
| 97 | A7A5a7a5 | $0.01232904 | -1.39% |
| 98 | JUSTjst | $0.054665 | +1.60% |
| 99 | Fasttokenftn | $1.09 | -0.06% |
| 100 | Virtuals Protocolvirtual | $0.723419 | -0.92% |
Showing 100 of 100 coins · Data via CoinGecko